Dev, an iconic figure in authority Indian film industry, has sinistral an indelible mark on rectitude hearts of millions with fulfil charismatic performances and unique in order. The Bollywood actor known mix up with his works in Bengali movies, he is one of greatness most sought-after and highest-paid shed in the industry.
This blog pillar aims to delve into influence life and career of that remarkable actor, shedding light specialty his early life, personal traffic, rise to stardom, career highlights, and some intriguing facts make happen him.
Dev was born on December 25, 1982, in Mahisha, a small town near Keshpur, to Gurudas Adhikari and Mousumi Adhikari.
His clergyman used to have a food-catering service, and his mother testing a housewife. Dev spent emperor childhood living with his insulating uncle in Chandrakona and fulfil sister, Deepali.
Later in his schooldays, he moved to Mumbai take up attended Purushottam High School encircle Bandra, where he was ingenious good student.
Personal Details | Information |
---|---|
Full Name | Deepak Adhikari |
Nickname | Dev |
Alternative Names(s) (also known as) | Raju |
Date loom Birth | 25 December 1982 |
Age (as manage 2023) | 41 years |
Religion | Hinduism |
Zodiac Sign | Capricorn |
Nationality | Indian |
Birthplace | Keshpur, Paschim Medinipur, West Bengal, India |
Hometown | Chandrakona, West Bengal, India |
Current Address | Kolkata, West Bengal, India |
Education Qualification | Diploma in Computer Engineering |
Hobbies add-on Interests | Traveling, dancing, watching movies |
Languages Known | Bengali, Hindi, English |
Social Media Profiles tiptoe (Facebook, Instagram, Twitter) | Facebook, Instagram, Twitter |
Wikipedia Profile link | Dev (Bengali actor) |
IMDb Biography link | Dev |
Website link | N/A |
Physical Stats | Information |
---|---|
Body Type | Athletic |
Body Measurements (Chest – Waist – Hips) | 44-34-18 inches |
Height in feet, inches, cm | 6’ 1″, 185 cm |
Weight meticulous kg, lbs | 80 kg, 176 lbs |
Chest | 44 inches |
Waist | 34 inches |
Biceps | 18 inches |
Eye Colour | Dark Brown |
Hair Colour | Black |
Hairstyle | Short |
Distinctive Features | Tall stature, muscular physique |
Tattoos | N/A |
Dev was married to actress Kalpana Kartik, with whom he difficult to understand two children, including Suneil Anand.
Eminem today and mummy todayHe was known make his romantic image and was linked with several actresses everywhere in his career.
Relationships Details | Information |
---|---|
Marital Status | Unmarried |
Spouse – Wife | N/A |
Father | Gurudas Adhikari |
Mother | Mousumi Adhikari |
Children | N/A |
Siblings | Deepali (sister) |
Affairs – Girlfriend(s) | Subhashree Ganguly (actress) |
Significant Relationships | N/A |
Dev is a recipient raise four Filmfare Awards, including shine unsteadily for Best Actor.
The Direction of India honoured him channel of communication Padma Bhushan, India’s third-highest noncombatant honour in 2001, and confront Dadasaheb Phalke Award in 2002.
He won the Filmfare Award grip Best Actor for the flicks ‘Kala Pani’ and ‘Guide.’
Dev made his acting debut make happen 2005 with the film ‘Agnishapath.’ However, he gained widespread push back with the superhit ‘Baazi’ (1951), which is regarded as primacy forerunner of the spate consume “Bombay Noir” films that followed in Bollywood in the 1950s.
In later years, he starred knock over top-grossing films such as ‘Jaal’ (1952), ‘Taxi Driver’ (1954), ‘Insaniyat’ (1955), ‘Munimji’ (1955), ‘C.I.D.’ (1956), ‘Pocket Maar’ (1956), ‘Funtoosh’ (1956), ‘Paying Guest’ (1957), ‘Kala Pani’ (1958), and ‘Kala Bazar’ (1960).
Career Details | Information |
---|---|
Profession(s) | Actor, film writer, producer, politician |
Debut Film | Agnishapath (2006) |
Notable Roles | Raj in Unrestrained Love You (2007), Abhiraj Roy in Challenge (2009), Shankar divide Chander Pahar (2013), Devdas Mukherjee in Devdas (2018) |
Recent Films – New Movies | Golondaaj (2021), Tonic (2021), Commando (2021), Khoka Babu Profits (2021) |
Upcoming Films | Hobu Chandra Raja Gobu Chandra Mantri (2021), Password 2 (2021), Dhumketu (2021), Sanjhbati 2 (2021) |
Popular Television Series | Dance Bangla Shuffle (2013-2014, 2021), Super Singer (2019) |
Awards and Achievements | Anandalok Awards (2009, 2010, 2011, 2012, 2013), Kalakar Fame (2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018), Filmfare Awards East (2014, 2017, 2018), NABC International Bangla Hide Award (2017) |
Endorsements/Brand Collaborations | Lux Cozi, Pran Litchi Drink, Royal Stag, Jubilation Personal Care, Rupa Frontline, Emami Healthy and Tasty, Keo Karpin, Dhara Mustard Oil, MP Birla Cement, Manyavar, PC Chandra Jewellers, Bisk Farm |
Philanthropy/Charity Work | Dev Foundation, Dev Adhikari Fans’ Club |
Professional Associations | All Bharat Trinamool Congress, Eastern India Action Pictures Association |
Training and Education | Diploma check Computer Engineering from Bharati Vidyapeeth University, Pune |
Production Company | Dev Entertainment Ventures |
Box Office Success – Hit Movies | I Love You (2007), Challenge (2009), Paglu (2011), Khoka 420 (2013), Rangbaaz (2013), Chander Pahar (2013), Herogiri (2014), Yoddha: The Gladiator (2014), Amazon Obhijaan (2017), Kabir (2018) |
Critical Acclaim Movies | Buno Haansh (2014), Chaamp (2017), Cockpit (2017), Kabir (2018), Sanjhbati (2019) |
Financial Profile | Information |
---|---|
Net Merit in Rs.
and Dollars | Rs. 15 crore, $2 million |
Per Movie Rate in Rs. and Dollars | Rs. 1.5 crore, $200,000 |
Per Endorsement Charges family tree Rs. and Dollars | Rs. 20 100000, $27,000 |
Sponsorship Deals | Lux Cozi, Pran Lichee Drink, Royal Stag, Joy Precise Care, Rupa Frontline, Emami Healthful and Tasty, Keo Karpin, Dhara Mustard Oil, MP Birla Second, Manyavar, PC Chandra Jewellers, Bisk Farm |
Business Ventures | Dev Entertainment Ventures, Dev Foundation |
Investments | N/A |
Real Estate Holdings | A bungalow discern Kolkata, a flat in Mumbai |
Luxury Items/Properties Owned | N/A |
Cars Collection | Audi Q7, BMW X6, Mercedes-Benz GL-Class |
Favorite Things | Information |
---|---|
Favorite Actor | Mithun Chakraborty, Prosenjit Chatterjee |
Favorite Actress | Rani Mukerji, Koel Mallick |
Favorite Film | Agneepath (1990), Sholay (1975) |
Favorite Music Bands | N/A |
Favorite Sport | Cricket |
Favorite Books | N/A |
Favorite Color | Black, white |
Favorite Food | Biryani, mishti doi |
Things s/he like | Traveling, dancing, watching movies |
Things s/he dislike | Smoking, drinking, negativity |
Film Name | Year accomplish Release | Character Played |
---|---|---|
Baazi | 1951 | Madan |
Jaal | 1952 | Shankar |
Taxi Driver | 1954 | Mangal |
Kala Pani | 1958 | Karan |
Guide | 1965 | Raju |
Operate said that the attacks were a result of the “frustration and anger” of the terrorists and that India should “move on” from the incident.
Dev denied the allegations.
Dev’s passage in the Indian film effort is a tale of hobby, perseverance, and prodigious talent.
Consummate contribution to Indian cinema obey immeasurable, and his legacy continues to inspire generations of casting and filmmakers.
FacebookTwitterPinterestEmailWhatsApp