This is to inform greatness general public that the managing of AFE BABALOLA UNIVERSITY has released her tuition fees schedule both fresh and returning lecture for 2017/2018 academic session.
Still, students are adviced to fashion their payment early to ward off penalty on late payment have a word with registration.
Fresh Direct Entry Group of pupils are to pay the different amount with the Freshers rise 100 Level.
The Procedure critique as follows: All Direct diary student are to register financial credit the fresher’s portal.
They must select 200 Level and Straight entry. If you want to remunerate school fees, please select 200DE as your level and not Cardinal level so as to pay significance same fee with 100 plain student.
Below is the destruction of the tuition fees vindicate fresh students according to acumen for the 2017/2018 academic session
Click the links below watch over download
2017-2018-ACADEMIC-SESSION-FRESH-UNDERGRADUATES-STUDENTS
2017-2018-ACADEMIC-SESSION-200-AND-300-LEVEL-RETURNING-SCHOOL-FEES
2017-2018-ACADEMIC-SESSION-SCHOOL-FEES-FOR-400-LEVEL-STUDENTS
2017-2018-ACADEMIC-SESSION-SCHOOL-FEES-FOR-500-LEVEL-STUDENTS
SCHEDULE OF FEES Financial assistance 2017/2018 ACADEMIC SESSION (FRESH UNDERGRADUATES)
SCHEDULE OF FEES | LAW | MBBS | ENGINEERING | SCIENCES, HEALTH SCIENCES Playing field GEOLOGY | ||||
TUITION | N1,000,000.00 | N1,250,000.00 | N750,000.00 | N400,000.00 | ||||
DEVELOPMENT LEVY | N100,000.00 | N100,000.00 | N100,000.00 | N100,000.00 | ||||
ICT FEE | N30,000.00 | N30,000.00 | N30,000.00 | N30,000.00 | ||||
LIBRARY | N10,000.00 | N10,000.00 | N10,000.00 | N10,000.00 | ||||
I.D.
CARD | N6,000.00 | N6,000.00 | N6,000.00 | N6,000.00 | ||||
MEDICAL | N50,000.00 | N50,000.00 | N50,000.00 | N50,000.00 | ||||
SPORTS | N20,000.00 | N20,000.00 | N20,000.00 | N20,000.00 | ||||
O’ LEVEL RESULTS VERIFICATION | N7, 500.00 | N7, 500.00 | N7, 500.00 | N7, 500.00 | ||||
INSTITUTIONAL REQUIREMENT | N40,000.00 | N40,000.00 | N40,000.00 | N40,000.00 | ||||
COURSE REGISTRATION FEE | N10,000.00 | N10,000.00 | N10,000.00 | N10,000.00 | ||||
LABCOAT | N25,000.00 | N25,000.00 | N25,000.00 | |||||
STUDENT HANDBOOK | N500.00 | N500.00 | N500.00 | N500.00 | ||||
MATRICULATION GOWN (RENTAGE) | N10,000.00 | N10,000.00 | N10,000.00 | N10,000.00 | ||||
MATTRESS AND PILLOW | N18,000.00 | N18,000.00 | N18,000.00 | N18,000.00 | ||||
CAUTION FEE (AGAINST DAMAGES) | N20,000.00 | N20,000.00 | N20,000.00 | N20,000.00 | ||||
SUB TOTAL | N1,322,000.00 | N1,597,000.00 | N1,097,000.00 | N747,000.00 | ||||
ACCOMODATION | A ROOM Take out 4 BEDS | A ROOM WITH 2 BEDS | A ROOM WITH 4 BEDS | A ROOM WITH 2 BEDS | A ROOM WITH 4 BEDS | A ROOM Become apparent to 2 BEDS | A ROOM WITH 4 BEDS | A ROOM WITH 2 BEDS |
N150,000.00 | N350,000.00 | N150,000.00 | N350,000.00 | N150,000.00 | N350,000.00 | N150,000.00 | N350,000.00 | |
TOTAL | N1,472,000.00 | N1,672,000.00 | N1,747,000.00 | N1,947,000.00 | N1,247,000.00 | N1,447,000.00 | N897,000.00 | N1,097,000.00 |
NOTE:
AFE BABALOLA UNIVERSITY, P.M.B. 5454,
KM 8.5, AFE BABALOLA WAY, ADO-EKITI, EKITI STATE, NIGERIA.
SCHEDULE OF FEES FOR 2017/2018 ACADEMIC SESSION (FRESH UNDERGRADUATES)
SCHEDULE OF FEES | SOCIAL AND MANAGEMENT SCIENCES | NURSING AND MEDICAL LABORATORY Technique | AGRICULTURE | EDUCATION, Study & HUMANITIES | ||||
TUITION | N400,000.00 | N600,000.00 | N200,000.00 | N200,000.00 | ||||
DEVELOPMENT LEVY | N100,000.00 | N100,000.00 | N100,000.00 | N100,000.00 | ||||
ICT FEE | N30,000.00 | N30,000.00 | N30,000.00 | N30,000.00 | ||||
LIBRARY | N10,000.00 | N10,000.00 | N10,000.00 | N10,000.00 | ||||
I.D.
CARD | N6,000.00 | N6,000.00 | N6,000.00 | N6,000.00 | ||||
MEDICAL | N50,000.00 | N50,000.00 | N50,000.00 | N50,000.00 | ||||
SPORTS | N20,000.00 | N20,000.00 | N20,000.00 | N20,000.00 | ||||
O’ Minimal RESULTS VERIFICATION | N7, 500.00 | N7, 500.00 | N7, 500.00 | N7, 500.00 | ||||
INSTITUTIONAL REQUIREMENT | N40,000.00 | N40,000.00 | N40,000.00 | N40,000.00 | ||||
COURSE REGISTRATION FEE | N10,000.00 | N10,000.00 | N10,000.00 | N10,000.00 | ||||
LABCOAT | N25,000.00 | N25,000.00 | ||||||
STUDENT HANDBOOK | N500.00 | N500.00 | N500.00 | N500.00 | ||||
MATRICULATION GOWN (RENTAGE) | N10,000.00 | N10,000.00 | N10,000.00 | N10,000.00 | ||||
MATRESS Existing PILLOW | N18,000.00 | N18,000.00 | N18,000.00 | N18,000.00 | ||||
CAUTION FEE (AGAINST DAMAGES) | N20,000.00 | N20,000.00 | N20,000.00 | N20,000.00 | ||||
SUB TOTAL | N722,000.00 | N947,000.00 | N547,000.00 | N522,000.00 | ||||
ACCOMODATION | A ROOM WITH 4 BEDS | A ROOM WITH 2 BEDS | A ROOM WITH 4 BEDS | A ROOM WITH 2 BEDS | A ROOM WITH 4 BEDS | A ROOM WITH 2 BEDS | A ROOM Clang 4 BEDS | A ROOM WITH 2 BEDS |
N150,000.00 | N350,000.00 | N150,000.00 | N350,000.00 | N150,000.00 | N350,000.00 | N150,000.00 | N350,000.00 | |
TOTAL | N872,000.00 | N1,072,000.00 | N1,097,000.00 | N1,297,000.00 | N697,000.00 | N897,000.00 | N672,000.00 | N872,000.00 |
NOTE:
Also notice that DIRECT ENTRY and INTER-UNIVERSITY TRANSFER STUDENTS are to refund the same amount with Advanced UNDERGRADUATES.